575 | Unknown (possibly neglect) | ||
1802 | 608 deaths, 1800 houses and 40000 trees destroyed[1] | ||
1864 | Defective construction, small leak in wall grew until dam failed. | ||
1889 | Blamed locally on poor maintenance by owners; court deemed it an "Act of God". Followed exceptionally heavy rainfall. Caused Johnstown flood. | ||
Walnut Grove Dam | 1890 | Heavy snow and rain following public calls by the dam's chief engineer to strengthen the earthen structure. | |
1900 | Extreme current caused failure. | ||
1911 | Poor design, use of dynamite to remedy structural problems. | ||
Desná Dam | 1916 | Construction flaws caused the dam failure | |
Lake Toxaway Dam | 1916 | Heavy rains caused the dam to give way. Dam was later rebuilt in the 1960s | |
1916 | Over-topped from flooding | ||
1916 | Over-topped from flooding; 40 deaths | ||
1923 | Poor construction and design | ||
Llyn Eigiau dam and the outflow also destroyed Coedty reservoirdam. | 1925 | Contractor blamed cost-cutting in construction but 25" of rain had fallen in preceding 5 days. This was the last dam failure to cause death in the UK to date (2010). | |
1928 | Geological instability of canyon wall that could not have been detected with available technology of the time, combined with human error that assessed developing cracks as "normal" for a dam of that type. | ||
Nanty Gro Reservoir in Wales | 1942 | Nanty Gro Valley, Wales | Destroyed during preparation for Operation Chastise in World War II. |
Eder, Möhne Dams | 1943 | Destroyed by bombing during Operation Chastise in World War II. | |
Vega de Tera | 1959 | ||
1959 | Geological fault possibly enhanced by explosives work during construction; initial geo-study was not thorough. | ||
1963 | Subsidence caused by over-exploitation of local oil field | ||
Spaulding Pond Dam (Mohegan Park) | 1963 | 6 deaths, more than $6 million estimated damages | |
1963 | Strictly not a dam failure, since the dam structure did not collapse and is still standing. Filling the reservoir caused geological failure in valley wall, leading to 110 km/h landslide into the lake; water escaped in a seiche over the top of dam. Valley had been incorrectly assessed stable. | ||
1966 | A tailings dam at Plakalnitsa copper mine near the city of Vratsa failed. A total 450,000 cu m of mud and water inundated Vratsa and the nearby village of Zgorigrad, which suffered widespread damage. The official death toll is 107, but the unofficial estimate is around 500 killed. [4] | ||
1972 | Unstable loose constructed dam created by local coal mining company, collapsed in heavy rain | ||
1972 | Flooding, dam outlets flooded with debris. | ||
1975 | Extreme rainfall beyond the planned design capability of the dam | ||
1976 | Water leakage through earthen wall, leading to dam failure. | ||
1977 | Heavy rainfall and flooding that over-topped the dam. | ||
1977 | Unknown, possibly design error as dam was raised several times by owners to improve power generation. | ||
1979 | Heavy rain and flooding beyond spillway capacity. | ||
1979 | Flooding beyond discharge and storage capacity damaged the main dam and destroyed the secondary dam in the scheme. | ||
1982 | Outlet pipe erosion; dam under-maintained due to location | ||
1982 | | ||
1985 | Poor maintenance and low margin for error in design; outlet pipes failed leading to pressure on dam. | ||
Peruća Dam detonation | 1993 | Not strictly a dam failure as there was a detonation of pre-positioned explosives by retreating Serb Forces. | |
1996 | Problems started after two weeks of constant rain, which severely engorged soils, rivers and reservoirs. Post-flood enquiries discovered that the network of dikes and dams protecting the city was poorly maintained. | ||
1996 | Design and construction deficiencies resulted in failure in heavy icing conditions | ||
1997 | Heavy rain during construction caused failure, dam was later completed | ||
Vodní nádrž Soběnov | 2002 | Extreme rainfall during the 2002 European floods | |
Ringdijk Groot-Mijdrecht | 2003 | Peat dam became lighter than water during droughts and floated away | |
2003 | Heavy rains caused earthen dam and bank to wash away | ||
2004 | A small hole in the dam, grew bigger and eventually led to failure. | ||
2004 | | ||
2005 | Sudden and extreme flooding caused by abnormally severe rain, 70 deaths | ||
2005 | Computer/operator error; gauges intended to mark dam full were not respected; dam continued to fill. Minor leakages had also weakened the wall through piping. | ||
2006 | Tunnel collapse | ||
2006 | Heavy flooding | ||
2006 | Heavy rain and flooding. Several possible specific factors to include poor maintenance, lack of inspection and illegal modifications. | ||
June 9th, 2008 | Failure due to June 2008 Midwest floods. | ||
2008 | Heavy rain. | ||
Situ Gintung Dam | 2009 | Poor maintenance and heavy monsoon rain | |
2010 | Heavy rain and snowmelt | ||
2010 | Sinkhole caused dam failure | ||
2010 | Heavy rain, flooding. | ||
October 4, 2010 | Failure of concrete impound wall on alumina plant tailings dam. | ||
Kenmare Resources tailings dam | October 8, 2010 | Failure of tailings dam at titanium mine. | |
March 11, 2011 | Failed after 2011 Tōhoku earthquake. | ||
MullaPeriyar*** | Coming soon | India, Kerala | Failed due to irresponsibility of central & state govt. and stubbornness of Tamil Nadu, (nearby state) |
www.keralites.net |
To subscribe send a mail to Keralites-subscribe@yahoogroups.com.
Send your posts to Keralites@yahoogroups.com.
Send your suggestions to Keralites-owner@yahoogroups.com.
To unsubscribe send a mail to Keralites-unsubscribe@yahoogroups.com.
Homepage: www.keralites.net
No comments:
Post a Comment