| | Country | GDP | ||||||||||||||||||
| 1. | $14,580,000,000,000 | |||||||||||||||||||
| 2. | $7,800,000,000,000 | |||||||||||||||||||
| 3. | $4,487,000,000,000 | |||||||||||||||||||
| 4. | $3,319,000,000,000 | |||||||||||||||||||
| 5. | $2,863,000,000,000 | |||||||||||||||||||
| ||||||||||||||||||||
Syed Abdul Qadeer Jaffery
Cost Control Dept.
P O Box 9887 Jeddah 21423
Saudi Arabia
Phone: +966 2 6400 004 Extn 5440
P Save a tree. Please consider the environment before printing this mail
__._,_.___











No comments:
Post a Comment